📊 National Overview
CFF National Dashboard: 28 Mega-Sites, 11 Regions
28 coastal mega-sites across 11 UK regions — delivering firm power, green hydrogen, desalinated water, and district heating across Britain.
0Total Mega-Sites
0GWe Flexible Electricity
0Total Jobs
0Homes in Heat Halo
0Green Hydrogen
0Strategic Resilience
⚡ Safe-Flex Mode — Dunkelflaute Response
When HTSE ramps down to 50% load, freed capacity delivers ~45 GW firm grid backup while hydrogen production continues:
29,008t/day
H₂ at 50% load
~1,209t/h
Hourly output
~352TWh/yr
Energy equivalent
~45GW
Grid backup
Select a Region to Explore
🏴Scotland4 sites · 13.16 GW
⚓North East England3 sites · 9.87 GW
🌹Yorkshire & Humber3 sites · 9.87 GW
🐝North West England3 sites · 9.87 GW
🐉Wales3 sites · 9.87 GW
🌊South West England3 sites · 9.87 GW
🏙️London & South East3 sites · 9.87 GW
🌾East Anglia3 sites · 9.87 GW
🏭East Midlands1 site · 3.29 GW
🚗West Midlands1 site · 3.29 GW
☘️Northern Ireland1 site · 3.29 GW
All Regions at a Glance
| Region | Sites | GW | Jobs | Heat Halo Reach | H₂ t/day | Regional Impact | Key Industry | |
|---|---|---|---|---|---|---|---|---|
| 🏴 Scotland | 4 | 13.16 | 20,000 | 1,120,000 | 8,288 | Sovereign benefit | Green Hydrogen Export + Offshore Wind Integration | |
| ⚓ North East England | 3 | 9.87 | 15,000 | 840,000 | 6,216 | Sovereign benefit | Steel & Chemical Decarbonisation + Port Hydrogen Hub | |
| 🌹 Yorkshire & Humber | 3 | 9.87 | 15,000 | 840,000 | 6,216 | Sovereign benefit | Humber Industrial Cluster + H₂ Pipeline Hub | |
| 🐝 North West England | 3 | 9.87 | 15,000 | 840,000 | 6,216 | Sovereign benefit | Chemical Industry + Port Decarbonisation + Digital Economy | |
| 🐉 Wales | 3 | 9.87 | 15,000 | 840,000 | 6,216 | Sovereign benefit | Steel Decarbonisation + Tidal Integration + Rural Energy | |
| 🌊 South West England | 3 | 9.87 | 15,000 | 840,000 | 6,216 | Sovereign benefit | Maritime Hydrogen + Tourism Economy + Aerospace | |
| 🏙️ London & South East | 3 | 9.87 | 15,000 | 840,000 | 6,216 | Sovereign benefit | Finance + Heathrow + Port of London | |
| 🌾 East Anglia | 3 | 9.87 | 15,000 | 840,000 | 6,216 | Sovereign benefit | Agri-Food + Offshore Wind Integration + Port Logistics | |
| 🏭 East Midlands | 1 | 3.29 | 5,000 | 280,000 | 2,072 | Sovereign benefit | Aerospace + Logistics + Food Manufacturing | |
| 🚗 West Midlands | 1 | 3.29 | 5,000 | 280,000 | 2,072 | Sovereign benefit | Automotive + Advanced Manufacturing | |
| ☘️ Northern Ireland | 1 | 3.29 | 5,000 | 280,000 | 2,072 | Sovereign benefit | Cross-Border Energy + Agri-Food + Maritime |
